

London Blue Topaz, Green Tourmaline Pendant
- Regular price
- Rs. 60,200.00
- Sale price
- Rs. 60,200.00
- Regular price
-
The Hexart Collection is a celebration of architectural elegance and gemstone innovation.
Crafted in 18K yellow gold, this pendant features 2.35 carats of london blue topaz, green tourmalines, and 0.07 carats of diamonds — all cut for maximum color and brilliance.
An elegant addition to any Layering on the neck.
- London Blue Topaz Hexagon: 1.80 carats
- Green Tourmaline Taper Baguette: 0.55 carats
- Diamond Round: 0.07 carats
- Gold Weight: 1.25 grams
- Gross Weight: 1.70 grams
Kindly be informed that our ring sizes are aligned with the US (United States) sizing guide. To determine your appropriate ring size, locate your inside diameter or your ring size based on your country of origin, and correspond it with the US size indicated in the same row.
Please find below the sizes of rings by using our international ring size conversion chart table in mm or inches for different countries:
Ring Size Chart:
Diameter inch | Diameter mm | Size mm | USA & Canada | Australia, UK, Ireland & NZ | France | Germany | Japan, China, India & S. America | Italy, NL, Spain & Switzerland | GCC (UAE) | VARILY round | VARILY square |
---|---|---|---|---|---|---|---|---|---|---|---|
0.602 | 15.29 | 48 | 4.5 | I | 48 | 48 (15.3) | 8 | 8 | 48 | XS | |
0.618 | 15.7 | 49.3 | 5 | J 1/2 | 49 | 49 | 9 | 9.25 | 49 | XS | |
0.634 | 16.1 | 50.6 | 5.5 | K 1/2 | 50.5 | 50 | 10 | 10.5 | 50.5 | XS / S | |
0.65 | 16.51 | 51.9 | 6 | L 1/2 | 52 | 52 | 11 | 11.75 | 52 | S | S |
0.66 | 16.92 | 53.1 | 6.5 | M 1/2 | 53 | 53 | 13 | 13.25 | 53 | S | |
0.682 | 17.32 | 54.4 | 7 | N 1/2 | 54.5 | 55 | 14 | 14.5 | 54.5 | M | |
0.698 | 17.73 | 55.7 | 7.5 | O 1/2 | 56 | 56 | 15 | 15.75 | 56 | M | |
0.714 | 18.14 | 57 | 8 | P 1/2 | 57 | 57 | 16 | 17 | 57 | M | M / L |
0.73 | 18.54 | 58.3 | 8.5 | Q 1/2 | 58 | 58 | 17 | 18.25 | 58 | L | |
0.746 | 18.95 | 59.5 | 9 | R 1/2 | 59.5 | 59 | 18 | 19.5 | 59.5 | L | L |
0.762 | 19.35 | 60.8 | 9.5 | S 1/2 | 61 | 61 | 19 | 20.75 | 61 | L / XL | |
0.778 | 19.76 | 62.1 | 10 | T 1/2 | 62 | 62 | 20 | 22 | 62 | XL | |
0.794 | 20.17 | 63.4 | 10.5 | U 1/2 | 63.5 | 63 | 22 | 23.25 | 63.5 | XL | XL |
Discovering your ring size is a straightforward process! Presented here are two methods for measuring your ring size via diameter or circumference.
How to Measure Ring Finger Size
Method 1 :
- Take a non-stretchy string or paper measuring approximately 6 inches (152mm) in length and 1/4 inch (6.5mm) in width.
- Wrap the string or paper around the base of your finger, ensuring a snug yet comfortable fit. Mark the point where the string or paper overlaps, forming a complete circle.
- Measure the length from the starting point to the mark. This measurement represents the ring's circumference.
- Once you identify your circumference on the chart, locate the corresponding US Size in the same row to determine your ring size.
Method 2 :
An alternative chart is provided below for further assistance in determining the suitable ring size. This chart measures the inside diameter of the ring in millimeters. It serves as a supplementary method to verify the results obtained from the conventional paper method. Additionally, you may utilize your daily-worn ring for comparison with the chart below.
![]() |
|
Bangle Size Chart:
Oval / Egg Bangle Size Chart
Sizes | Height Diameter (Inner) |
Width Diameter (Inner) |
||
---|---|---|---|---|
MM | Inches | MM | Inches | |
S | 46 | 1.81 | 58 | 2.28 |
M | 48 | 1.88 | 60 | 2.36 |
L | 50 | 1.96 | 62 | 2.44 |
Bracelet Size Chart:
Sizes | Wrist Size (Inner Circumference) |
|
---|---|---|
Inches | Centimeters | |
S | 6.5” | 16.5cm |
M | 7” | 18cm |
L | 7.5” | 19.5cm |
If you require further assistance or guidance concerning sizes and product measurements, we encourage you to reach out to us at sales@panchoojewels.com. We're here to help.